| PART NO. | DESCRIPTION | QTY. | NOTE |
|---|---|---|---|
| -10 | Base, Assembly | ||
| -104 | Cable Assembly | 1 | |
| -105 | Cover, Base | 1 | |
| -106 | Drum, Cable | 1 | |
| -107 | Gear, Worm | 1 | |
| -108 | Worm | 1 | |
| -109 | Shaft, Main | 1 | |
| -111 | Bearing | 1 | |
| -112 | Bearing | 1 | |
| -113 | Washer, Thrust | 1 | |
| -114 | Bearing | 2 | |
| -115 | Washer, Thrust | 1 | |
| -116 | Cover, Grease | 1 | |
| -117 | see next BOM | ||
| -119 | Flat Head Socket Screw | 2 | |
| -120 | Pin, Dowel, .125 Dia. | 2 | |
| -127 | Bar | 1 | |
| -128 | Spring, LC-055K-6 | 1 | |
| -129 | Bar. | 1 | |
| -130 | Pin, Roll , .065 Dia. | 1 | |
| -137 | Socket Head Cap Screw | 4 | |
| -139 | Washer, Thrust | 12 | |
| -140 | Spring, Plunger | 1 | |
| -144 | Spacer | 1 | |
| -30 | Barrel, 11 inch | a/r | u/o -1 |
| -31 | Barrel, 29 inch | a/r | u/o -2 |
| -32 | Barrel, 41 inch | a/r | u/o -3 |
| -200 | Attach Block | 1 | |
| -201 | Strap, Pulley | 1 | |
| -202 | Strap, Swivel | 2 | |
| -203 | Block, Swivel | 1 | |
| -207 | Bolt, 51D1029-42 | 1 | |
| -208 | Bearing, 51D1029-43 | 1 | |
| -209 | Washer, AN960-5161Spacer | 1 | |
| -210 | Pin, Dowel-.093 Dia. | 1 | |
| -211 | Pin, MS24665-132 | 1 | |
| -212 | Washer, NAS620C10 | 1 | |
| -213 | Pin, MS20392-2C27 | 1 | |
| -215 | Socket Head Cap Screw | 2 | |
| -218 | Bearing | 2 | |
| -219 | Pulley | 1 | |
| -220 | Bolt, AN26-22A | 1 | |
| -221 | Bushing, 51C1116-1 | 1 | |
| -222 | Nut, NAS679-A6 | 1 | |
| -103 | Bracket, Weldment | 1 | |
| -110 | Shaft, Worm | 1 | |
| -117 | Flat Head Socket Screw | 14 | |
| -121 | Key, Woodruf, #606 | 1 | |
| -122 | Cover, Gear | 1 | |
| -123 | Handle, Crank | 1 | |
| -124 | Handle, 2106 | 1 | |
| -125 | Pin, Roll-.125 Dia. | 2 | |
| -126 | Spring, Le-022B-7 | 1 | |
| -131 | Box, Gear | 1 | |
| -138 | Knob | 1 | |
| -148 | Fitting, Lube | 1 | |
| -215 | Scoet Head Cap Screw | 2 | |
| -153 | Pin, Roll-.125 Dia. | 1 | |
| -156 | Cover, Clutch | 1 |
![]() |